Admissions

NOOM 2018 - Round 4 SV 24Jun Cyprus Golf Federation
Secret Valley GC 2018-06-24
  Players 35
Player Fed.Code Club/Team Exact HCP Play HCP
XENOFONTOS,Costas 2903 Paphos 11.9 10
VOLOBOEV,Valeriy 3163 Vikla 25.9 27
TSIKKOS,Andreas 3918 NGC 15.7 15
TIRKIDES,Charalampos 3696 NGC 20.5 20
THOMPSON,Jim 3327 Episkopi 23 23
THEOPHANOUS,Vasilis 31 NGC 10.2 8
STORER,Sue 2591 MHGC 14.1 13
STORER,Neil 2590 MHGC 20.1 20
STAVRINOU,Stavros 3714 NGC 19.8 19
ROBINSON,Robert 3864 Elea 15.1 14
PRODROMOU,Michael 2908 Secret Valley 15.8 15
POWELL,Carol 2866 MHGC 13.6 12
PITIRIS,Nikolas 2121 Aphrodite Hills 4.1 1
PAVLOU,Costas 2650 Paphos 14.4 13
PAPHITIS,Demetrios 2935 NGC 6.5 4
MITKO,Alexander 3806 Aphrodite Hills 21.3 21
MICHAELIDES,Savvas 2282 Secret Valley 3.7 0
MENELAOU,Ectoras 3108 Secret Valley 19.6 19
MALOV,Viacheslav 3501 Aphrodite Hills 20.7 20
LOUKA,Marios 3703 Secret Valley 19.1 19
LENOS,Panayiotis 1048 Paphos 17.6 17
LAZARIDIS,Achilleas 3038 Aphrodite Hills 12.1 10
LASLETT,Tony 2862 Dhekelia 3.4 0
KAZEPI,Maro 1573 NGC 25.4 25
KAPIRIS,Costandinos 3695 NGC 19 18
KALININ,Oleg 3076 Aphrodite Hills 24.6 25
GRANCOURT,Lionel 3168 Secret Valley 7.3 5
GAMON,Christopher 3590 Episkopi 19.4 19
DODSON,Tate 3148 MHGC 8 6
CHRISTOPHOROU,Christoforos 10 NGC 11.9 10
CACKETT,Gillian 2578 MHGC 13 12
BALTSOUCOS,Andreas 3026 Aphrodite Hills 17.7 17
ANSTEY,Brad 3527 Episkopi 25.6 26
ANDREOU,Peter 4050 NGC 11.5 10
ANDREA,Stavros - International 16 15
Published 6/22/2018 12:08:03 PM